Hello GitHub
BIN
src/Calculator/Assets/CalcMDL2.ttf
Normal file
After Width: | Height: | Size: 867 B |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 1.2 KiB |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 2.9 KiB |
After Width: | Height: | Size: 451 B |
After Width: | Height: | Size: 573 B |
After Width: | Height: | Size: 677 B |
After Width: | Height: | Size: 4.0 KiB |
After Width: | Height: | Size: 860 B |
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 846 B |
After Width: | Height: | Size: 891 B |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 977 B |
After Width: | Height: | Size: 1.2 KiB |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1.5 KiB |
After Width: | Height: | Size: 3.8 KiB |
After Width: | Height: | Size: 462 B |
After Width: | Height: | Size: 584 B |
After Width: | Height: | Size: 731 B |
After Width: | Height: | Size: 7.1 KiB |
After Width: | Height: | Size: 922 B |
After Width: | Height: | Size: 900 B |
After Width: | Height: | Size: 973 B |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 1.6 KiB |
After Width: | Height: | Size: 1.9 KiB |
After Width: | Height: | Size: 1.8 KiB |
After Width: | Height: | Size: 2.0 KiB |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-16.png
Normal file
After Width: | Height: | Size: 451 B |
After Width: | Height: | Size: 451 B |
After Width: | Height: | Size: 462 B |
After Width: | Height: | Size: 462 B |
After Width: | Height: | Size: 451 B |
After Width: | Height: | Size: 451 B |
After Width: | Height: | Size: 462 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-20.png
Normal file
After Width: | Height: | Size: 573 B |
After Width: | Height: | Size: 573 B |
After Width: | Height: | Size: 584 B |
After Width: | Height: | Size: 584 B |
After Width: | Height: | Size: 573 B |
After Width: | Height: | Size: 573 B |
After Width: | Height: | Size: 584 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-24.png
Normal file
After Width: | Height: | Size: 677 B |
After Width: | Height: | Size: 677 B |
After Width: | Height: | Size: 731 B |
After Width: | Height: | Size: 731 B |
After Width: | Height: | Size: 677 B |
After Width: | Height: | Size: 677 B |
After Width: | Height: | Size: 731 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-256.png
Normal file
After Width: | Height: | Size: 4.0 KiB |
After Width: | Height: | Size: 4.0 KiB |
After Width: | Height: | Size: 7.1 KiB |
After Width: | Height: | Size: 7.1 KiB |
After Width: | Height: | Size: 4.0 KiB |
After Width: | Height: | Size: 4.0 KiB |
After Width: | Height: | Size: 7.1 KiB |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-30.png
Normal file
After Width: | Height: | Size: 860 B |
After Width: | Height: | Size: 860 B |
After Width: | Height: | Size: 922 B |
After Width: | Height: | Size: 922 B |
After Width: | Height: | Size: 860 B |
After Width: | Height: | Size: 860 B |
After Width: | Height: | Size: 922 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-32.png
Normal file
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 900 B |
After Width: | Height: | Size: 900 B |
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 900 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-36.png
Normal file
After Width: | Height: | Size: 846 B |
After Width: | Height: | Size: 846 B |
After Width: | Height: | Size: 973 B |
After Width: | Height: | Size: 973 B |
After Width: | Height: | Size: 846 B |
After Width: | Height: | Size: 846 B |
After Width: | Height: | Size: 973 B |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-40.png
Normal file
After Width: | Height: | Size: 891 B |
After Width: | Height: | Size: 891 B |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 891 B |
After Width: | Height: | Size: 891 B |
After Width: | Height: | Size: 1.0 KiB |
BIN
src/Calculator/Assets/CalculatorAppList.targetsize-48.png
Normal file
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1.0 KiB |