Fix some UI bugs in graph mode (#862)
* Address issues with error states * Add various fixes * Add back initial tooltip * PR comments
This commit is contained in:
		| @@ -315,7 +315,11 @@ void EquationTextBox::UpdateCommonVisualState() | ||||
| { | ||||
|     String ^ state = nullptr; | ||||
|  | ||||
|     if (m_HasFocus) | ||||
|     if (m_HasFocus && HasError) | ||||
|     { | ||||
|         state = "FocusedError"; | ||||
|     } | ||||
|     else if (m_HasFocus) | ||||
|     { | ||||
|         state = "Focused"; | ||||
|     } | ||||
| @@ -390,7 +394,12 @@ void EquationTextBox::OnRichEditMenuOpening(Object ^ /*sender*/, Object ^ /*args | ||||
| { | ||||
|     if (m_kgfEquationMenuItem != nullptr) | ||||
|     { | ||||
|         m_kgfEquationMenuItem->IsEnabled = EquationTextBox::RichEditHasContent(); | ||||
|         m_kgfEquationMenuItem->IsEnabled = RichEditHasContent(); | ||||
|     } | ||||
|  | ||||
|     if (m_colorChooserMenuItem != nullptr) | ||||
|     { | ||||
|         m_colorChooserMenuItem->IsEnabled = !HasError; | ||||
|     } | ||||
| } | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user