Refactor Equation to be treated as a model and update Key Graph Features (#791)
* refactor code * update KGF * Rename some functions * Undo comment out of proj file * Pr feedback
This commit is contained in:
		| @@ -34,6 +34,9 @@ namespace CalculatorApp | ||||
|         void GraphingCalculator_DataContextChanged(Windows::UI::Xaml::FrameworkElement^ sender, Windows::UI::Xaml::DataContextChangedEventArgs^ args); | ||||
|  | ||||
|         void OnVariableChanged(Platform::Object^ sender, CalculatorApp::ViewModel::VariableChangedEventArgs args); | ||||
|         void OnEquationsVectorChanged( | ||||
|             Windows::Foundation::Collections::IObservableVector<CalculatorApp::ViewModel::EquationViewModel ^> ^ sender, | ||||
|             Windows::Foundation::Collections::IVectorChangedEventArgs ^ event); | ||||
|  | ||||
|         void TextBoxLosingFocus(Windows::UI::Xaml::Controls::TextBox^ textbox, Windows::UI::Xaml::Input::LosingFocusEventArgs^ args); | ||||
|         void TextBoxKeyDown(Windows::UI::Xaml::Controls::TextBox^ textbox, Windows::UI::Xaml::Input::KeyRoutedEventArgs^ e); | ||||
| @@ -55,6 +58,8 @@ namespace CalculatorApp | ||||
|  | ||||
|     private: | ||||
|         Windows::Foundation::EventRegistrationToken m_dataRequestedToken; | ||||
|         Windows::Foundation::EventRegistrationToken m_vectorChangedToken; | ||||
|         Windows::Foundation::EventRegistrationToken m_variableUpdatedToken; | ||||
|         void OnDataRequested(Windows::ApplicationModel::DataTransfer::DataTransferManager^ sender, Windows::ApplicationModel::DataTransfer::DataRequestedEventArgs^ e); | ||||
|  | ||||
|         void TextBoxGotFocus(Windows::UI::Xaml::Controls::TextBox^ sender, Windows::UI::Xaml::RoutedEventArgs^ e); | ||||
| @@ -62,7 +67,7 @@ namespace CalculatorApp | ||||
|         void GraphingControl_LostFocus(Platform::Object ^ sender, Windows::UI::Xaml::RoutedEventArgs ^ e); | ||||
|         void GraphingControl_LosingFocus(Windows::UI::Xaml::UIElement ^ sender, Windows::UI::Xaml::Input::LosingFocusEventArgs ^ args); | ||||
|         void GraphingControl_VariablesUpdated(Platform::Object ^ sender, Object ^ args); | ||||
|         void OnEquationKeyGraphFeaturesVisibilityChanged(Platform::Object ^ sender, Windows::UI::Xaml::RoutedEventArgs ^ e); | ||||
|         void OnEquationKeyGraphFeaturesRequested(Platform::Object ^ sender, Windows::UI::Xaml::RoutedEventArgs ^ e); | ||||
|         void OnKeyGraphFeaturesClosed(Platform::Object ^ sender, Windows::UI::Xaml::RoutedEventArgs ^ e); | ||||
|         bool ActiveTracingOn; | ||||
|     }; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user